Other satellite channels available in NZ
There are quite a number of channels other than the Freeview ones available from a satellite dish in New Zealand. The majority of these are foreign language channels, or religious (predominantly Christian). Most of these channels are on a different satellite to those used by Sky and Freeview (Optus D1) which means that you will need to do one of three things – re-align your existing dish (losing the Sky and Freeview channels on D1), install a second dish (not always practicable, and usually unsightly), or get a setup that allows use of all the satellites at once. There are also other channels available from other satellites, but those generally require larger dishes (1m – 3m) and most are C band.
Satellite positions (degrees from true North, not magnetic North given)
- Optus D1 – 160.0°E (Sky and Freeview)
- Optus D2 – 152.0°E (previously B3)
A multi satellite dish setup can vary quite a bit. A dual LNB can be used, most only have a 4° separation on the throats however (like the Sky Dual LNBs), which doesn’t allow for use with Freeview and the channels on D2. Some do have an 8° separation, but the ones we’ve tried have not worked well with a 60cm Sky dish, and will require the use of a larger dish. The best setup we’ve found uses multiple single LNBs in a specially designed holder. These are available in different varieties, a twin LNB setup with 8° separation, and a triple LNB setup with 4° between each one. These do require a larger dish in order to get good signal levels on all LNBs.
For Freeview and the D2 channels a twin setup with a simple 22KHz switch is perfect as a single decoder can be used for all channels, and can automatically change between the LNBs by outputting a 22KHz tone through the cable to the dish. If more than one decoder is used with this setup however a multi-switch is required to be able to use the two LNBs simultaneously (if one decoder is set to a Freeview Channel, and another to a D2 channel for instance).
Available TV and radio channels
The list below has the transponder frequency and polarity as well as the symbol rates for those who are trying to set their decoders to receive these channels. Some channels may not be available to all systems (those on the vertical polarity when using a multi-switch for example).
This list was correct at the time of publication. An up-to-date list can be found at LyngSat’s site
Optus D2 |
||
| Transponder Freq & Polarity | Channel Name | Symbol Rate & FEC |
| 12394 V | The Goanna | 22500 3/4 |
| 12407 V | Aurora Tuning Info | 30000 2/3 |
| Sport 927 | 30000 2/3 | |
| 12425 H | Aghapy TV | 22500 3/4 |
| Telepace | 22500 3/4 | |
| CTV (Egypt) | 22500 3/4 | |
| 12519 V | Supreme Master TV | 22500 3/4 |
| Apostolic Oneness Network | 22500 3/4 | |
| 12546 V | GlobeCast Australia | 22500 3/4 |
| RTS Satelit | 22500 3/4 | |
| 3ABN International | 22500 3/4 | |
| NHK World TV | 22500 3/4 | |
| Al-Iraqiya TV | 22500 3/4 | |
| Radio Mir Medjugorje | 22500 3/4 | |
| 3ABN Radio | 22500 3/4 | |
| 12608 H | Ishtar TV | 22500 3/4 |
| Kurdistan TV | 22500 3/4 | |
| Satellite Community TV | 22500 3/4 | |
| 12644 V | TBN Asia-South Pacific | 22500 3/4 |
| JCTV | 22500 3/4 | |
| The Church Channel | 22500 3/4 | |
| Smile of a Child TV | 22500 3/4 | |
| God TV Australasia | 22500 3/4 | |
| Daystar TV | 22500 3/4 | |
| Inspiration Network International | 22500 3/4 | |
| EWTN Pacific Rim | 22500 3/4 | |
| BVN TV Australië | 22500 3/4 | |
| TRT Türk | 22500 3/4 | |
| Raw FM | 22500 3/4 | |
| TRT FM | 22500 3/4 | |
| Voice of Turkey World | 22500 3/4 | |
| TSR | 22500 3/4 | |
| RNW 1 | 22500 3/4 | |
| RNW 2 | 22500 3/4 | |
| RNW 3 | 22500 3/4 | |
| Radio Vlaanderen Info | 22500 3/4 | |
| The Overcomer | 22500 3/4 | |
| Vietnamese Radio Australia | 22500 3/4 | |
| MR 1 Kossuth | 22500 3/4 | |
| Tamil Radio | 22500 3/4 | |
| 12671 H | 2ME Radio | 22500 3/4 |
| 12706 V | CGN TV | 22500 3/4 |
| Press TV | 22500 3/4 | |
| Al-Forat Satellite TV Channel | 22500 3/4 | |
| Hope Channel International | 22500 3/4 | |
| Radio France Internationale | 22500 3/4 | |
| Cro National Radio | 22500 3/4 | |
| 12706 H | UBI World TV Info Channel | 22500 3/4 |
| Tele Padre Pio | 22500 3/4 | |
| Dhamma Media Channel | 22500 3/4 | |
| Voice of Charity | 22500 3/4 | |
| 12734 V | Deepam TV | 22500 3/4 |
| Deepam TV | 22500 3/4 | |
| Abu Dhabi Al Oula Europe | 22500 3/4 | |
| Oman TV Satellite | 22500 3/4 | |
| KurdSat | 22500 3/4 | |
| Türkplus | 22500 3/4 | |
| Thai TV Global Network | 22500 3/4 | |
| ERT World | 22500 3/4 | |
| TVR International | 22500 3/4 | |
| Duna II | 22500 3/4 | |
| Russia Today English | 22500 3/4 | |
| 2CR China Radio Network | 22500 3/4 | |
| Emarat FM | 22500 3/4 | |
| Radio Oman | 22500 3/4 | |
| 94 EFM | 22500 3/4 | |
| NET 105.8 | 22500 3/4 | |
| România în direct | 22500 3/4 | |
| Kiss FM (Australia) | 22500 3/4 | |
| ATBC | 22500 3/4 | |
| UCB Australia | 22500 3/4 | |
